Size Chart

US Size Chart – Shirts (Unisex Fit)

Size Chest (in) Waist (in) Length (in) Sleeve (in)
XS 32–34 26–28 26–27 31–32
S 35–37 29–31 27–28 32–33
M 38–40 32–34 28–29 33–34
L 41–43 35–37 29–30 34–35
XL 44–46 38–41 30–31 35–36
XXL 47–50 42–45 31–32 36–37
3XL 51–54 46–49 32–33 37–38

 

US Size Chart – Pants (Unisex Fit)

Size Waist (in) Hip (in) Inseam (in) Outseam (in)
XS 26–28 33–35 28–30 38–40
S 29–31 36–38 29–31 40–41
M 32–34 39–41 30–32 41–42
L 35–37 42–44 31–33 42–43
XL 38–41 45–47 32–34 43–44
XXL 42–45 48–50 33–35 44–45
3XL 46–49 51–53 34–36 45–46

 

US Size Chart – Box Cut Tees (Oversized Fit)

(Unisex – Relaxed Shoulder, Wider Body, Cropped or Standard Length)

Size Chest Width (in) Body Length (in) Sleeve Length (in) Shoulder Width (in)
XS 20 25 8 20
S 21.5 26 8.5 21.5
M 23 27 9 23
L 24.5 28 9.5 24.5
XL 26 29 10 26
XXL 27.5 30 10.5 27.5
3XL 29 31 11 29